
C106 Copper Sheet
Product Details
Name | Pure Copper Plate |
Material | TU0 TU1 TU2 T1 T2 T3 C1011 C1020 C1100 C1201 C1220 C1221 C110 C10200 C10700 C11000 C12000 C12100 |
Thickness | 0.5mm - 200mm |
Width | 300mm-1200mm Customizable |
Length | 1000mm-6000mm Customizable |
Executive Standard | GB, JIS, DIN, ASTM, EN |
Product Characteristics | Strong Electrical Conductivity, Good Thermal Conductivity, Corrosion Resistance, Good Processing Performance, Wide Range Of Application |
Heat Treatment Process | Annealing, Aging Treatment, Quenching |
Delivery Status | Soft, Semi-Rigid And Hard |
Processing Technology | Forging, Extrusion, Continuous Casting, Drawing, Pouring |
Appearance Status | Black Leather, Car Polishing, Polishing, Pickling |
Application | Electronic Appliances, Architectural Decoration, Interior Decoration, Urban Sculpture, Bridge Castings, Shipbuilding, Transportation Industry, Chemical Equipment |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Export packing | Steel strips package or seaworthy packing |
Payment | T/T L/C, Western Union etc. |
MOQ | 25tons |
PRODUCT DISPLAY
QUALITY INSPECTION
We have won many stable customers with our excellent quality and good service. The company's products are subject to third-party testing. We hope you can become one of our good customers. Please feel free to contact us.
PRODUCT PRODESS
We have complete testing equipment and strong technical force. The company has advanced production equipment, equipped with key equipment such as pressing machines, large heat treatment furnaces, beveling machines, sawing machines, large sandblasting machines, and various testing instruments.
HONOR CERTIFICATE
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. We′re pleased to get your Inquiry and we will come back to as soon as possible.
RELATED PRODUCTS
Get a Free Quote